Inventory from STIHL
BR 600 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
FS 91 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
MS 251 WOOD BOSS® - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. |
Displacement | 2.78 cu. in. |
Horse Power | 3.0 bhp |
Weight | 10.8 lb. |
MSA 161 T - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 12 in. |
Weight | 7.5 lb. |
MS 194 T - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 12 |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
MS 194 T - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 14 |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
MS 311 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 14 |
Displacement | 59.0 |
Weight | 13.67 lb. |
MS 311 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 20 |
Displacement | 59.0 |
Weight | 13.67 lb. |
MSA 220 C-B - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 6.8 lb. |
SE 122 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Wet/Dry Vacuums |
Usage | New |
Weight | 26.7 lb. |
RB 200 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 190.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
RB 400 Dirt Boss® - STIHL
Call for Price
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
HL 56 K (0°) - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 12.6 lb. |
HS 56 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 9.9 lb. |
HL 94 (145°) - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 13.7 lb. |
HSA 50 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 6.4 lb. |
FC 96 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
HT 135 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Pole Pruners |
Usage | New |
Blade Length | 14 |
HT 105 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Pole Pruners |
Bar Length | 12 in. |
Engine Type | Gas |
MS 362 - STIHL
Call for Price
Availability | In Stock |
Style | Forestry Chainsaws |
Bar Length | 25 |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.6 bhp |