Inventory from STIHL
BG 86 BLOWER - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | 42410111763US |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
BGE 61 ELECTRIC BLOWER - STIHL
$149.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | 48110111513US |
Air Velocity | 148 mph |
Engine Type | Electric |
BGE 71 ELECTRIC BLOWER - STIHL
$169.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | 48110111540US |
Air Velocity | 148 mph |
Engine Type | Electric |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | BA040115941US |
Air Velocity | 154 mph |
Weight | 5 lb. |
BG 86 C-E BLOWER - STIHL
$319.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 42410111764US |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 42440111601US |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
BR 500 Backpack Blower - STIHL
$559.99
Availability | In Stock |
Style | Backpack |
Usage | New |
Stock # | 42820111616US |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 42820111638US |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Availability | In Stock |
Style | Gas Powered |
Usage | New |
Stock # | 1141 200 0676 |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 11412000682US |
Displacement | 50.2 |
Weight | 12.3 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 11482000215US |
Weight | 9.3 lb. |
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Stock # | 47890124600US |
Engine Size | 190.0 cc |
Engine Type | Gas |
RB 400 PRESSURE WASHER - STIHL
$849.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Stock # | 47900124600US |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
RB 600 PRESSURE WASHER - STIHL
$1,299.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Stock # | 47910124600US |
Engine Size | 208 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 42432000025US |
Weight | 13.7 lb. |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Stock # | 46040115403US |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.14 bhp |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Stock # | FA020116801US |
Weight | 7.5 lb. |
Availability | In Stock |
Style | Power Sources |
Usage | New |
Stock # | 41802000503US |
Availability | In Stock |
Style | Power Sources |
Usage | New |
Stock # | 41802000504US |
Availability | In Stock |
Style | Power Sources |
Usage | New |
Stock # | 41802000505US |
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Stock # | 41822000201US |
Blade Length | 14 |
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Stock # | LA030116431US |
Bar Length | 10 in. |
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Usage | New |
Stock # | GA010116911US |
Weight | 2.7 lb. |
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Usage | New |
Stock # | HA030113507US |
Weight | 1.5 lb. |
BGA 45 CORDLESS BLOWER - STIHL
$139.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | 45130115902US |
Air Velocity | 98 mph |
Weight | 4.4 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 45230115991US |
Air Velocity | 123 mph |
Engine Type | Battery |
BGA 300 Cordless Blower - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | BGA 300 Cordless Blower |
Air Velocity | 192 mph |
Engine Type | Battery |
FS 40 C-E TRIMMER - STIHL
$179.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | 41440112307US |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | 41442000013US |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
FSE 60 Electric Trimmer - STIHL
$169.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | 48090114130US |
Cutting Width | 14.0 in. |
Weight | 8.8 lb. |