2023 Commercial Lawn Mowers from Scag Power Equipment
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 hp |
2023 STTII61V-38CH-EFI - Scag Power Equipment
On Sale
$15,050.00
You Save $999.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Horse Power | 38 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 15 hp |
2023 SWZT52H-18FSE - Scag Power Equipment
On Sale
$6,100.00
You Save $699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
2023 SFC21-7CV - Scag Power Equipment
$1,829.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler® |
Horse Power | 5HP @ 3300 RPM |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
2023 SFC-21-5CV - Scag Power Equipment
$1,589.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler® |
Horse Power | 5HP @ 3300 RPM |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 37 hp |
2023 STTII-61V-31BV - Scag Power Equipment
$14,049.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 31 hp |
2023 SVRII-48V-22FX - Scag Power Equipment
$10,959.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
2023 STCII-61V-32BV - Scag Power Equipment
$13,332.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 32 hp |
Fuel Capacity | 9.5 gal. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kohler® |
Horse Power | 38 hp |
Engine Type | Command PRO® EFI - electronic fuel injection |